Issue
Alert me when new journal issues are available via or via
Multidetector row CT angiography of the abdominal aorta and lower extremities in patients with peripheral arterial occlusive disease: diagnostic accuracy and interobserver agreement Maurizio Romano, Pier Paolo Mainenti, Massimo Imbriaco, Bruno Amato, Karim Markabaoui, Oscar Tamburrini, Marco Salvatore pages 303-308 Abstract | Full Text | Full-Text PDF (161 KB)
Book review
PACS—A Guide to the Digital Revolution by Keith J. Dreyer, Amit Mehta, James H. Thrall, Springer Verlag, 2002. 435 pp.; ISBN: 0-387-95291-8 Ernst Schuster page 309 Full Text | Full-Text PDF (25 KB)
Handbook of Transrectal Ultrasound and Biopsy of the Prostatae. By Uday Patel, David Rickards, Martin Dunitz Ltd., 2 June 2002. 128 pp.; 49,15 EURO, ISBN-No.: 1-84184-192-7 C Kratzik pages 309-310 Full Text | Full-Text PDF (31 KB)
UK population dose from medical X-ray examinations D. Hart, B.F. Wall pages 285-291 Abstract | Full Text | Full-Text PDF (174 KB)
Imaging in Paediatric Urology, W. Becker, J. Meller, H. Zappel, A. Leenen, F. Seseke, Springer, 2003, 251 pp., €139.95; ISBN-No.: 3-540-43348-1 Marcus Hörmann pages 310-311 Full Text | Full-Text PDF (18 KB)
Radiology Core review, By Alexander G. Pitman, Saunders, 2003. 489 pp.; 96.50 Euro, ISBN no. 0-70202-6190 Elisabeth Kaindl page 311 Full Text | Full-Text PDF (12 KB)
Head and Neck Imaging, Fourth Edition, Volume One+Two, By Peter M. Som, Hugh D. Curtin, Mosby, 2003. 2322 pp.; 320 EURO, ISBN-No.: 0-323-00942-5 C Czerny page 310 Full Text | Full-Text PDF (12 KB)
Normal and Abnormal Swallowing: Imaging in Diagnosis and Therapy: By B. Jones, Springer, 2003. 287 pp.; 174 Euro, ISBN-No.: 0-387-95194-6 P Pokieser page 312 Full Text | Full-Text PDF (11 KB)
Imaging-Guided Interventional Breast Techniques: Edited by D.D. Dershaw, Springer, 2003. 212 pp.; 139 EURO, ISBN: 0-387-95454-6 Thomas H Helbich page 311 Full Text | Full-Text PDF (12 KB)
Radiology of the Postoperative GI Tract. Edited by Bruce R. Javors, Ellen L. Wolf, Springer, 2003. 386 pp.; Euro 159. ISBN-No: 0-387-95200-4 Wolfgang Schima pages 311-312 Full Text | Full-Text PDF (18 KB)
Spiral and Multislice Computed Tomography of the Body: M. Prokop, M. Galanski, Thieme Verlag, 2003, 1102 pp., 194,30 EURO, ISBN-No.:0865118701 H Imhof pages 312-313 Full Text | Full-Text PDF (17 KB)
MRI evaluation of patellar tendon defect after harvesting its central third Kutsi Koseoglu, Aysenur Memis, Mehmet Argin, Remide Arkun pages 292-295 Abstract | Full Text | Full-Text PDF (216 KB)
Remarkable anatomic variations in paranasal sinus region and their clinical importance Mecit Kantarci, R.Murat Karasen, Fatih Alper, Omer Onbas, Adnan Okur, Adem Karaman pages 296-302 Abstract | Full Text | Full-Text PDF (363 KB)
Radiological Imaging of the Ureter, Edited by F. Joffre, P.H. Otal and M. Soulie, Springer Verlag, Berlin, 2003, ISBN no. 3-540-65521-2, 184,95 Euro Christian Loewe page 313 Full Text | Full-Text PDF (12 KB)
Discrimination of hip fractures by quantitative ultrasound of the phalanges and the calcaneus and dual X-ray absorptiometry John Damilakis, George Papadokostakis, Kostas Perisinakis, Thomas Maris, P Dimitriou, Alexander Hadjipavlou, Nicholas Gourtsoyiannis pages 268-272 Abstract | Full Text | Full-Text PDF (73 KB)
Percutaneous CT-guided interventional procedures in musculoskeletal system (our experience) Loukas Thanos, Sophia Mylona, Vasilios Kalioras, Maria Pomoni, Nikolaos Batakis pages 273-277 Abstract | Full Text | Full-Text PDF (219 KB)
Pictorial review
Lipomatous tumors of soft tissue: MR appearance with histological correlation A Drevelegas, M Pilavaki, D Chourmouzi pages 257-267 Abstract | Full Text | Full-Text PDF (853 KB)
Evaluation of meniscal repair with serial magnetic resonance imaging: a comparative study between conventional MRI and indirect MR arthrography Michael E Hantes, Vasilios C Zachos, Aristidis H Zibis, Panagiotis Papanagiotou, Theophilos Karahalios, Konstantinos N Malizos, Apostolos H Karantanas pages 231-237 Abstract | Full Text | Full-Text PDF (358 KB)
Assessment of the skeletal status by MR relaxometry techniques of the lumbar spine: comparison with dual X-ray absorptiometry Thomas G Maris, John Damilakis, Liana Sideri, Michael Deimling, Georgios Papadokostakis, Olympia Papakonstantinou, Nikos Gourtsoyiannis pages 245-256 Abstract | Full Text | Full-Text PDF (1265 KB)
MR imaging findings in early osteoarthritis of the knee Theofilos Karachalios, Aristidis Zibis, Panagiotis Papanagiotou, Apostolos H Karantanas, Konstantinos N Malizos, Nikolaos Roidis pages 225-230 Abstract | Full Text | Full-Text PDF (255 KB)
Editorial Apostolos H Karantanas pages 215-216 Full Text | Full-Text PDF (48 KB)
MR imaging findings in transient osteoporosis of the hip Konstantinos N Malizos, Aristidis H Zibis, Zoe Dailiana, Michael Hantes, Theophilos Karahalios, Apostolos H Karantanas pages 238-244 Abstract | Full Text | Full-Text PDF (301 KB)
Increased frequency of white matter lesions in patients with osteonecrosis (WMLeOn) of the femoral head Georgios M Hadjigeorgiou, Apostolos H Karantanas, Aristidis Zibis, Efthimios Dardiotis, Konstantinos Aggelakis, Alexandros Papadimitriou, Konstantinos Malizos pages 278-284 Abstract | Full Text | Full-Text PDF (145 KB)
Scaphoid nonunions treated with vascularised bone grafts: MRI assessment Z.H Dailiana, V Zachos, S Varitimidis, P Papanagiotou, A Karantanas, K.N Malizos pages 217-224 Abstract | Full Text | Full-Text PDF (327 KB)
Title page, Editorial board page i Full-Text PDF (39 KB)
Calender of Events page 314 Full-Text PDF (38 KB)
Instructions to Authors pages 315-316 Full-Text PDF (57 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.